Limit order trading
This fee only applies to “executed” Bitcoin orders.
In the case of a “partially executed” order, this fee only applies pro rata to the executed part of the order.
30-day volume in euros | Maker Fee | Taker Fee |
|---|---|---|
0 - 10K | 0,40% | 0,6% |
10K - 50K | 0,25% | 0,4% |
50K - 100K | 0,15% | 0,3% |
100K - 1M | 0,12% | 0,25% |
1M - 20M | 0,08% | 0,18% |
20M - 100M | 0,05% | 0,15% |
100M - 300M | 0,02% | 0,10% |
300M - 500M | 0,00% | 0,08% |
500M+ | 0,00% | 0,05% |
Exchange, market orders and merchant payments
Type | Fee |
|---|---|
Standard fees | 1,49% |
Reduced fees — stablecoin transactions: USDC, EURCV | 0,90% |
No fees — EURCV/EUR transactions only | 0% |
Fees and limits for deposits and withdrawals
Type | Deposit fee | Withdrawal fee | Minimum amoun |
|---|---|---|---|
Euro — SEPA bank transfer | Free | 0,99€ | 10€ |
EURCV | Free | 5 EURCV* | 20 EURCV |
BAT | Not available | 40 BAT* | 80 BAT |
BCH | Free | 0,01 BCH | 0,025 BCH |
SOL | Free | 0,04 SOL | 0,12 SOL |
LTC | Free | 0,07 LTC | 0,1 LTC |
LINK | Free | 0,6 LINK | 1,5 LINK |
BCIO | Free | 15 BCIO* | 20 BCIO |
BTC | Free | ≈ 24h: Free / ≈ 10 min: 0.00004 BTC
| 0,00025 BTC |
ETH | Free | 0,0025 ETH* | 0,005 ETH |
USDC | Free | 5 USDC* | 20 USDC |
XRP | Free |
|
|
* Additional fees may apply depending on the real-time fee level on the Ethereum network.
Payment by bank card
The amount of crypto received when buying by bank card is guaranteed and displayed at the time of purchase.
Bank card transaction fees may be up to a maximum of 3.5%, depending on market volatility.
Inactivity fees
From January 1, 2025, inactivity fees are removed for all clients who opened an account on paymium.com.
Fees may apply to accounts that were not opened on paymium.com and have been inactive for more than 3 years.
Balance | Annual rate | Minimum monthly amount |
|---|---|---|
BTC inactive since before 2014 | 10% | 0,002 BTC |
EUR inactive since before 2014 | 10% | 4€ |
BCH inactive since before 2014 | 10% | 0,02 BCH |
A €30 penalty may be charged in the event of a payment incident caused by the client.
*To avoid or end the inactivity period, you only need to do one of the following:
- execute a buy or sell order on the Paymium platform;
- make a BTC or euro deposit into your Paymium account;
- make an outgoing transfer of your BTC and euros so that your balance is €0.



